上海市 长宁区 中山西路1265弄18号505室 Tel: 86-21-62081928,62098937
 474494142
 474494142
                                                 微信
 微信
                                            ICP备案证书号:沪ICP备10004289号
Lexmark CS310, CS410, CS510 Laser Printer Repair Parts

| P/N | Units/mach | Units/FRU | Description | ||
| 1‑1 | 40X7643 | 1 | 1 | Controller board cover (CS310, CS410) | |
| 1 | 40X7644 | 1 | 1 | Controller board cover (CS510, C2132) | |
| 2 | 40X7633 | 1 | 1 | Top cover assembly | |
| 3 | 40X7621 | 1 | 1 | Toner supply door | |
| 4 | 40X7630 | 1 | 1 | Right cover assembly | |
| 5 | 40X7645 | 1 | 1 | 250‑sheet tray assembly | |
| 6 | 40X5803 | 1 | 1 | Duplex reference edge | |
| 7 | 40X7619 | 2 | 2 | Front cover straps | |
| 8 | 40X7635 | 1 | 1 | Front cover assembly | |
| 9A | 40X7638 | 1 | 1 | Operator panel and display assembly (CS310) | |
| 9B | 40X7640 | 1 | 1 | Operator panel (CS410) | |
| 9C | 40X7642 | 1 | 1 | Operator panel (CS510, C2132) | |
| 10 | 40X5168 | 2 | 2 | Pick tires | |
| 11 | 40X7650 | 1 | 1 | UICC card (CS510, C2132) | |
| 12 | 40X7651 | 1 | 1 | 2.4” Display and UICC card (CS410) | |
| 13 | 40X7116 | 1 | 1 | 4.3” Display | |
| 14 | 40X7637 | 1 | 1 | Operator panel bezel and name plates, including: • Bezel (1) • Name plates (4) • Logo plate (1) • CS310 cover (1) • CS310 cover (1) • CS510 USB cover (1) • CS510 USB cover (1) | |
| 15 | 40X7634 | 1 | 1 | System fan | |
| 16 | 40X7632 | 1 | 1 | Left cover assembly | |

| P/N | Units/mach | Units/FRU | Description | ||
| 2-1 | 40X7627 | 1 | 1 | Printhead laser | |
| 2 | 40X7629 | 1 | 1 | Fuser drive motor assembly | |
| 3 | 40X7646 | 1 | 1 | Lower left frame and lower right frame with cable cover | |
| 4 | 40X7652 | 1 | 2X | Spring parts package • Tray‑bias spring (2) • Fuser latch spring (2) • Transfer module front hold down spring (2) • Front cover latch spring (2) | |
| 5 | 40X7610 | 1 | 1 | Transfer module assembly | |
| 6 | 40X7614 | 1 | 1 | Paper pick motor drive assembly, standard tray | |
| 7 | 40X7628 | 1 | 1 | EP drive gear assembly, with motors | |
| 8 | 40X7622 | 1 | 1 | Fuser assembly, 115 V | |
| 8 | 40X7623 | 1 | 1 | Fuser assembly, 230 V | |

| P/N | Units/mach | Units/FRU | Description | ||
| 3‑1 | 40X7613 | 1 | 1 | Controller board (CS310) | |
| 1 | 40X7612 | 1 | 1 | Controller board (CS410) | |
| 1 | 40X7611 | 1 | 1 | Controller board (CS510, C2132) | |
| 2 | 40X7620 | 1 | 1 | Toner meter cycle card assembly | |
| 3 | 40X7625 | 1 | 1 | High‑voltage power supply | |
| 4 | 40X7301 | 3 | 1 | Photo sensor and retainer (one per package), used for: • Tray present sensor (5A) • Duplex sensor (5B) • Bin‑full/narrow media sensor (5C) | |
| 5 | 40X7626 | 1 | 1 | Low‑voltage power supply (universal power supply) | |
| 6 | 40X5413 | 1 | 1 | Fuser exit sensor | |
| 7 | 40X7703 | 1 | 1 | Speaker (CS510, C2132) | |
| 8 | 40X0303 | 1 | 1 | Power cord, 2.5 m (straight): PRC | |

| P/N | Units/mach | Units/FRU | Description | ||
| 4‑1 | 40X5429 | 1 | 1 | Transfer module paper path thermistor | |
| 2 | 40X5414 | 2 | 1 | Toner density sensors, left or right (one in package) | |
| 3 | 40X7046 | 1 | 1 | Waste toner bottle sensor | |
| 4 | 40X7636 | 4 | 4 | Toner cartridge contacts (Pogo pin) | |
| 5 | 40X7639 | 1 | 1 | Operator panel cable (CS310) | |
| 6 | 40X7641 | 1 | 1 | Operator panel and USB port cables packet • Operator panel cable (CS410, CS510, C2132) (6A) • USB port cable (6B) | |
| 7 | 40X7618 | 1 | 1 | Front and right side interlock switch cover assembly | |
| 8 | 40X7647 | 1 | 1 | Cable packet, used for: • Fuser exit/narrow media to controller board (8A) • Fuser motor, thermistor, and duplex sensor to controller board (8B) • LVPS to controller board (8C) • CMY/K motors to controller board (8D) • Tray 2 to controller board (8E) • HVPS to controller board (8F) • Tray present sensor to controller board (8G) • AC power to LVPS (8H) • Speaker cable (NS) | |

    
             
          
            P/N 
            Units/mach 
            Units/FRU 
            Description 
        
             
        5-1 
            40X8089 
            1 
            0 
            Optional 650‑sheet duo drawer (complete) (includes 100‑sheet MPF) 
        
             
        2 
            40X5168 
            2 
            2 
            Pick tires 
        
             
        3 
            40X8091 
            1 
            1 
            650‑sheet Duo Drawer tray assembly 
        
             
    
4 
            40X8090 
            1 
            1 
            Optional 550‑sheet drawer (complete) (CS410, CS510, and C2132 only)